
LiFePO4 Battery 120AH 12V
浏览量:
1000
产品描述
参数
Product Description
Technical Specifications of BSM12120 | |||||||
Electrical Characteristics | Nominal voltage | 12.8V | |||||
Nominal capacity | 120Ah/1536Wh | ||||||
Application | Installment | Parallel connection or series for 25.6V | |||||
Control | Battery management system (BMS) integrated | ||||||
Mechanical | Case material | ABS+PC | |||||
Cell assembly | 32650 | ||||||
Dimension | 350mm (L) *171mm (W) *206mm (H) | ||||||
Weight | 15.8KG | ||||||
Electrical Parameters | |||||||
(The test should be performed indoors at a temperature of 25℃ and a relative humidity of 65+/-20%.) |
Advantage
Applications

Packing

关键词:
solar battery
solar lithium batteries
lifepo4 battery
battery lifepo4
12v 100ah lifepo4 battery pack
lithium ion battery lifepo4
上一个
无
下一个
无
官方二维码

微信公众号

手机端官网